| | | | | | | |
/ business_contacts_0_contact_type -> a:1:{i:0;s:10:"Air Import";} |
/ business_contacts_0_email_address -> maureen@glanetwork.com |
/ business_contacts_0_name -> Maureen Leeuwenburgh |
/ business_contacts_0_telephone -> +3110422930 |
/ business_contacts_1_contact_type -> a:1:{i:0;s:12:"Ocean Import";} |
/ business_contacts_1_email_address -> aline@glanetwork.com |
/ business_contacts_1_name -> Aline van Vuuren |
/ business_contacts_1_telephone -> +31104229370 |
| | |
Global Logistics Association / office_locations_0_contact_persons_0_direct_line -> + 31 10 4229370 |
Global Logistics Association / office_locations_0_contact_persons_0_email -> maureen@glanetwork.com |
Global Logistics Association / office_locations_0_contact_persons_0_name -> Leeuwenburgh |
Global Logistics Association / office_locations_0_contact_persons_1_direct_line -> + 31 10 4229370 |
Global Logistics Association / office_locations_0_contact_persons_1_email -> gla@glanetwork.com |
Global Logistics Association / office_locations_0_contact_persons_1_name -> Aline van Vuuren | | | | | | | | | | | | | | | | | | | | | | |
Global Logistics Association / business_contacts_0_contact_type -> ["Accounting Manager"] |
Global Logistics Association / business_contacts_0_email_address -> Denova@abcshippingtransport.com |
Global Logistics Association / business_contacts_0_name -> Militsa Denova |
Global Logistics Association / business_contacts_0_telephone -> +359 2 9641545 |
Global Logistics Association / business_contacts_1_contact_type -> ["Ocean Export"] |
Global Logistics Association / business_contacts_1_email_address -> Yaneva@abcshippingtransport.com |
Global Logistics Association / business_contacts_1_name -> Galina Yaneva |
Global Logistics Association / business_contacts_1_telephone -> +359 2 9641545 | | | | |
Global Logistics Association / business_contacts_3_contact_type -> ["Sales Manager"] |
Global Logistics Association / business_contacts_3_email_address -> Ivanov@abcshippingtransport.com |
Global Logistics Association / business_contacts_3_name -> Ognyan Ivanov |
Global Logistics Association / business_contacts_3_telephone -> +359 899 840 388 |
| 8 | 8
ABC Shipping Transport Ltd / office_locations_0_contact_persons_0_direct_line -> 35929641545 | 8
ABC Shipping Transport Ltd / office_locations_0_contact_persons_0_email -> kartsaklis@abcshippingtransport.com | 8
ABC Shipping Transport Ltd / office_locations_0_contact_persons_0_name -> Agnes Kartsaklis | 8
ABC Shipping Transport Ltd / office_locations_0_contact_persons_1_direct_line -> +359 29641545 | 8
ABC Shipping Transport Ltd / office_locations_0_contact_persons_1_name -> Ogynan Ivanov | 8
ABC Shipping Transport Ltd / office_locations_0_contact_persons_2_department -> Air and Ocean | 8
ABC Shipping Transport Ltd / office_locations_0_contact_persons_2_email -> ivanov@abcshippingtransport.com | 8 | 8 | 8 | 8 | 8
ABC Shipping Transport Ltd / office_locations_1_contact_persons_0_direct_line -> 35929641545 | 8
ABC Shipping Transport Ltd / office_locations_1_contact_persons_0_name -> Agnes Kartsaklis | 8
ABC Shipping Transport Ltd / office_locations_1_contact_persons_1_direct_line -> +359 29641545 | 8
ABC Shipping Transport Ltd / office_locations_1_contact_persons_1_name -> Ogynan Ivanov | 8 | 8 | 8 | 8
ABC Shipping Transport Ltd / port -> Sofia, Varna, | 8
| 58
Aitken Spence Shipping Services Ltd / port -> Colombo | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58
Aitken Spence Shipping Services Ltd / business_contacts_0_contact_type -> Marketing Manager | 58
Aitken Spence Shipping Services Ltd / business_contacts_0_email_address -> noufal@aksglobal.com | 58
Aitken Spence Shipping Services Ltd / business_contacts_0_name -> Noufal | 58
Aitken Spence Shipping Services Ltd / business_contacts_0_telephone -> +966 563610331 | 58
Aitken Spence Shipping Services Ltd / business_contacts_1_contact_type -> Business Development Manager | 58
Aitken Spence Shipping Services Ltd / business_contacts_1_email_address -> jameel@aksglobal.com | 58
Aitken Spence Shipping Services Ltd / business_contacts_1_name -> Mohamed Jameel | 58
Aitken Spence Shipping Services Ltd / business_contacts_1_telephone -> +966 502707452 | 58
| 108 | 108
AKS Global Logistics / office_locations_0_contact_persons_0_direct_line -> +966138408540 | 108
AKS Global Logistics / office_locations_0_contact_persons_0_email -> noufal@aksglobal.com | 108
AKS Global Logistics / office_locations_0_contact_persons_0_name -> Mr. Noufal | 108
AKS Global Logistics / office_locations_0_contact_persons_1_direct_line -> +966 502707452 | 108
AKS Global Logistics / office_locations_0_contact_persons_1_email -> jameel@aksglobal.com | 108
AKS Global Logistics / office_locations_0_contact_persons_1_name -> Mr. Mohamed Jameel | 108 | 108 | 108 | 108 | 108
AKS Global Logistics / office_locations_1_contact_persons_0_direct_line -> +966 138408540 | 108
AKS Global Logistics / office_locations_1_contact_persons_0_email -> noufal@aksglobal.com | 108
AKS Global Logistics / office_locations_1_contact_persons_0_name -> Mr. Noufal | 108
AKS Global Logistics / office_locations_1_contact_persons_1_direct_line -> +966 502707452 | 108
AKS Global Logistics / office_locations_1_contact_persons_1_email -> jameel@aksglobal.com | 108
AKS Global Logistics / office_locations_1_contact_persons_1_name -> Mr. Mohamed Jameel | 108 | 108
AKS Global Logistics / port -> Riyadh, Damman, Jeddah | 108 | 108 | 108 | 108 | 108 | 108 | 108 | 108 | 108 | 108 | 108 | 108 | 108 | 108 | 108 | 108 | 108
AKS Global Logistics / business_contacts_0_contact_type -> Sales Officer | 108
AKS Global Logistics / business_contacts_0_email_address -> aks.nvocc@kawar.com | 108
AKS Global Logistics / business_contacts_0_name -> Yazan Mahadeen | 108
AKS Global Logistics / business_contacts_0_telephone -> +96265609500 EXT. 7303 | 108
AKS Global Logistics / business_contacts_1_contact_type -> Senior NVOCC Operations | 108
AKS Global Logistics / business_contacts_1_email_address -> aks.nvocc@kawar.com | 108
AKS Global Logistics / business_contacts_1_name -> Nelly Sawalha | 108
AKS Global Logistics / business_contacts_1_telephone -> +96265609500 EXT. 7327 | 108 | 108 | 108 | 108 | 108
AKS Global Logistics / business_contacts_3_contact_type -> Integrated Shipping Manager | 108
AKS Global Logistics / business_contacts_3_email_address -> ashraf.aljafari@kawar.com | 108
AKS Global Logistics / business_contacts_3_name -> Ashraf Aljafari | 108
AKS Global Logistics / business_contacts_3_telephone -> +96265609500 EXT. 7326 | 108
| 105 | 105
Amin Kawar And Sons Company W.L.L. / office_locations_0_contact_persons_0_department -> General Manager | 105
Amin Kawar And Sons Company W.L.L. / office_locations_0_contact_persons_0_direct_line -> + 962-6-5609500 (ext. 7322) | 105
Amin Kawar And Sons Company W.L.L. / office_locations_0_contact_persons_0_email -> nadia.shahin@kawar.com | 105
Amin Kawar And Sons Company W.L.L. / office_locations_0_contact_persons_0_name -> Nadia Shahin | 105
Amin Kawar And Sons Company W.L.L. / office_locations_0_contact_persons_0_port -> Aqaba | 105
Amin Kawar And Sons Company W.L.L. / office_locations_0_contact_persons_1_department -> Shipping dept. | 105
Amin Kawar And Sons Company W.L.L. / office_locations_0_contact_persons_1_direct_line -> + 962-6-5609500 (ext. 7322) | 105
Amin Kawar And Sons Company W.L.L. / office_locations_0_contact_persons_1_email -> ashraf.aljafari@kawar.com | 105
Amin Kawar And Sons Company W.L.L. / office_locations_0_contact_persons_1_name -> Ashraf Aljafari | 105
Amin Kawar And Sons Company W.L.L. / office_locations_0_contact_persons_1_port -> Aqaba | 105 | 105 | 105 | 105
Amin Kawar And Sons Company W.L.L. / port -> Amman, Aqaba | 105
| 35
Astar Logitech Co. Ltd. / port -> Seoul/Incheon | 35
| 9 | 9
Axxess International Inc / office_locations_0_contact_persons_0_direct_line -> +514 849-9377 | 9
Axxess International Inc / office_locations_0_contact_persons_0_email -> benoit.lacelle@axxessintl.com | 9
Axxess International Inc / office_locations_0_contact_persons_0_name -> Benoit Lacelle | 9 | 9 | 9 | 9
Axxess International Inc / port -> Montreal, Toronto | 9
| 64 | 64
Aysa Shipping Co. / office_locations_0_contact_persons_0_direct_line -> 90 324 233 55 11 | 64
Aysa Shipping Co. / office_locations_0_contact_persons_0_email -> musa@aysa.com | 64
Aysa Shipping Co. / office_locations_0_contact_persons_0_name -> Mr. Musa Ay | 64
Aysa Shipping Co. / office_locations_0_contact_persons_1_email -> marketing1@aysa.com | 64
Aysa Shipping Co. / office_locations_0_contact_persons_1_name -> Ms. Done Ahin | 64 | 64 | 64 | 64 | 64
Aysa Shipping Co. / office_locations_1_contact_persons_0_direct_line -> 90 324 233 55 11 | 64
Aysa Shipping Co. / office_locations_1_contact_persons_0_email -> musa@aysa.com | 64
Aysa Shipping Co. / office_locations_1_contact_persons_0_name -> Mr. Musa Ay | 64
Aysa Shipping Co. / office_locations_1_contact_persons_1_email -> marketing1@aysa.com | 64
Aysa Shipping Co. / office_locations_1_contact_persons_1_name -> Mrs. Done Sahin | 64 | 64 | 64 | 64
Aysa Shipping Co. / port -> Mersin, Istanbul, Izmir, | 64 | 64
Aysa Shipping Co. / port -> Erbil | 64
|
Bell-Mar Shipping / port -> Haifa |
| 6
Brazil Wind Logistics AG Intl. De Cargas Ltda. / port -> Sao Paulo | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6
Brazil Wind Logistics AG Intl. De Cargas Ltda. / business_contacts_0_contact_type -> Manager Networks | 6
Brazil Wind Logistics AG Intl. De Cargas Ltda. / business_contacts_0_email_address -> m.may@broekmanlogistics.com | 6
Brazil Wind Logistics AG Intl. De Cargas Ltda. / business_contacts_0_name -> Michelle May | 6
Brazil Wind Logistics AG Intl. De Cargas Ltda. / business_contacts_0_telephone -> +31 10 - 2838302 | 6
Brazil Wind Logistics AG Intl. De Cargas Ltda. / business_contacts_1_contact_type -> Global Commercial Director | 6
Brazil Wind Logistics AG Intl. De Cargas Ltda. / business_contacts_1_email_address -> r.bonsel@broekmanlogistics.com | 6
Brazil Wind Logistics AG Intl. De Cargas Ltda. / business_contacts_1_name -> Rutger Bonsel | 6
Brazil Wind Logistics AG Intl. De Cargas Ltda. / business_contacts_1_telephone -> +31 10 - 4873220 | 6
| 41
Broekman Logistics B.V. / office_locations_0_contact_persons_0_email -> j.devries@broekmanlogistics.com | 41 | 41 | 41 | 41
Broekman Logistics B.V. / port -> Rotterdam, Amsterdam | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41
Broekman Logistics B.V. / business_contacts_0_contact_type -> General Manager | 41
Broekman Logistics B.V. / business_contacts_0_email_address -> j.Proost@broekmanlogistics.com | 41
Broekman Logistics B.V. / business_contacts_0_name -> Johan Proost | 41
Broekman Logistics B.V. / business_contacts_0_telephone -> +3233612176 | 41
Broekman Logistics B.V. / business_contacts_1_contact_type -> Sales Manager | 41
Broekman Logistics B.V. / business_contacts_1_email_address -> M.Bouziani@broekmanlogistics.com | 41
Broekman Logistics B.V. / business_contacts_1_name -> Mohamed Bouziani | 41
Broekman Logistics B.V. / business_contacts_1_telephone -> +3235443333 | 41 | 41 | 41 | 41 | 41
Broekman Logistics B.V. / business_contacts_3_contact_type -> Teamleader Customer Service | 41
Broekman Logistics B.V. / business_contacts_3_email_address -> D.Jaspers@broekmanlogistics.com | 41
Broekman Logistics B.V. / business_contacts_3_name -> Dave Jaspers | 41
Broekman Logistics B.V. / business_contacts_3_telephone -> +3235443326 | 41
| 5 | 5 | 5
Broekman Logistics n.v. / port -> Antwerp, Zeebrugge | 5
| 67
Bruning International Corporation / port -> Boston | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67
Bruning International Corporation / business_contacts_0_contact_type -> Air Import, Air Export, Ocean Import, Ocean Export | 67
Bruning International Corporation / business_contacts_0_email_address -> kmaurer@cafworldwide.com | 67
Bruning International Corporation / business_contacts_0_name -> Kathy Maurer | 67
Bruning International Corporation / business_contacts_0_telephone -> 516-444-3700 Ext. 202 | 67
Bruning International Corporation / business_contacts_1_contact_type -> COO | 67
Bruning International Corporation / business_contacts_1_email_address -> ebarry@cafworldwide.com | 67
Bruning International Corporation / business_contacts_1_name -> Elizabeth (Liz) Barry | 67
Bruning International Corporation / business_contacts_1_telephone -> 516-444-3700 Ext. 205 | 67
| 68
CAF Worldwide Inc. / port -> New York | 68
| 36
Cargo Gate Int. Ltd. / port -> Seoul/Incheon | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36
Cargo Gate Int. Ltd. / business_contacts_0_contact_type -> Vice President | 36
Cargo Gate Int. Ltd. / business_contacts_0_email_address -> network@ceekayshipping.com | 36
Cargo Gate Int. Ltd. / business_contacts_0_name -> Deepak S Kumar | 36
Cargo Gate Int. Ltd. / business_contacts_1_contact_type -> Sales Manager | 36
Cargo Gate Int. Ltd. / business_contacts_1_email_address -> network@ceekayshipping.com | 36
Cargo Gate Int. Ltd. / business_contacts_1_name -> Rashid | 36
| 66
Ceekay Shipping Services LLC / port -> Dubai/Jebel Ali | 66
| |
Charles M. Schayer & Co. / office_locations_0_contact_persons_0_direct_line -> 310-641-3060 |
Charles M. Schayer & Co. / office_locations_0_contact_persons_0_email -> abraham.velasquez@schayer.com |
Charles M. Schayer & Co. / office_locations_0_contact_persons_0_name -> Abraham Velasquez | | | |
Charles M. Schayer & Co. / port -> Denver, Los Angeles/Long Beach |
|
Chasen Logisitcs Services limted / port -> Singapore |
| 11
CL International Forwarding Agency Co. Ltd. / office_locations_0_contact_persons_0_email -> angelalin@cl-consolidators.cn | 11
CL International Forwarding Agency Co. Ltd. / office_locations_0_contact_persons_1_email -> mike@cl-consolidators.cn | 11 | 11 | 11 | 11 | 11
CL International Forwarding Agency Co. Ltd. / office_locations_1_contact_persons_0_direct_line -> 86 574 87855488 | 11
CL International Forwarding Agency Co. Ltd. / office_locations_1_contact_persons_0_email -> rachel@cl-consolidators.cn | 11
CL International Forwarding Agency Co. Ltd. / office_locations_1_contact_persons_0_name -> Rachel Dong | 11 | 11
CL International Forwarding Agency Co. Ltd. / port -> Qingdao, Xiamen, Ningbo | 11
| 31 | 31
Columbia Transport S.R.L. / office_locations_0_contact_persons_0_direct_line -> 0295328598 | 31
Columbia Transport S.R.L. / office_locations_0_contact_persons_0_name -> Enrico De Luca | 31 | 31
Columbia Transport S.R.L. / port -> Milan, Bologna | 31
|
Confia Cargo SPA / port -> Santiago | | | | |
Confia Cargo SPA / business_contacts_0_contact_type -> a:1:{i:0;s:13:"Sales Manager";} |
Confia Cargo SPA / business_contacts_0_email_address -> gla@cfalogistics.com.au |
Confia Cargo SPA / business_contacts_0_name -> Giovanni Mele |
Confia Cargo SPA / business_contacts_0_telephone -> +61 2 8336 8185 |
| 3 | 3
Consolidated Freight Australia Pty Ltd / office_locations_0_contact_persons_0_direct_line -> +61 2 8336 8185 | 3
Consolidated Freight Australia Pty Ltd / office_locations_0_contact_persons_0_name -> Giovanni Mele | 3 | 3 | 3 | 3 | 3
Consolidated Freight Australia Pty Ltd / office_locations_1_contact_persons_0_direct_line -> 61 2 8336 8185 | 3
Consolidated Freight Australia Pty Ltd / office_locations_1_contact_persons_0_email -> giovannimele@cfalogistics.com.au | 3
Consolidated Freight Australia Pty Ltd / office_locations_1_contact_persons_0_name -> Giovanni Mele | 3 | 3 | 3 | 3 | 3
Consolidated Freight Australia Pty Ltd / office_locations_2_contact_persons_0_direct_line -> 61 2 8336 8185 | 3
Consolidated Freight Australia Pty Ltd / office_locations_2_contact_persons_0_email -> giovannimele@cfalogistics.com.au | 3
Consolidated Freight Australia Pty Ltd / office_locations_2_contact_persons_0_name -> Giovanni Mele | 3 | 3 | 3 | 3 | 3
Consolidated Freight Australia Pty Ltd / office_locations_3_contact_persons_0_direct_line -> +61 2 8336 8185 | 3
Consolidated Freight Australia Pty Ltd / office_locations_3_contact_persons_0_email -> giovannimele@cfalogistics.com.au | 3
Consolidated Freight Australia Pty Ltd / office_locations_3_contact_persons_0_name -> Giovanni Mele | 3 | 3 | 3 | 3
Consolidated Freight Australia Pty Ltd / office_locations_4_contact_persons_0_email -> giovannimele@cfalogistics.com.au | 3 | 3 | 3
Consolidated Freight Australia Pty Ltd / port -> Sydney, Adelaide, Brisbane, Fremantle (Perth), Melbourne | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3
Consolidated Freight Australia Pty Ltd / business_contacts_0_contact_type -> Director | 3
Consolidated Freight Australia Pty Ltd / business_contacts_0_email_address -> rvhafe@msbre.com | 3
Consolidated Freight Australia Pty Ltd / business_contacts_0_name -> Ralf von Hafe | 3
Consolidated Freight Australia Pty Ltd / business_contacts_0_telephone -> +49 421 363 08-54 | 3
Consolidated Freight Australia Pty Ltd / business_contacts_1_contact_type -> Senior Manager - Key Accounts & Business Development. Sales Office: Ennepetal, NRW | 3
Consolidated Freight Australia Pty Ltd / business_contacts_1_email_address -> lhollwedel@msbre.com | 3
Consolidated Freight Australia Pty Ltd / business_contacts_1_name -> Lena Hollwedel | 3
Consolidated Freight Australia Pty Ltd / business_contacts_1_telephone -> +49 160 524 86 85 | 3 | 3 | 3 | 3 | 3
| | |
CTL Container Transport Logistik GmbH / office_locations_0_contact_persons_0_department -> Director |
CTL Container Transport Logistik GmbH / office_locations_0_contact_persons_0_direct_line -> +49 421 363 08-54 |
CTL Container Transport Logistik GmbH / office_locations_0_contact_persons_0_email -> rvhafe@msbre.com |
CTL Container Transport Logistik GmbH / office_locations_0_contact_persons_0_name -> Ralf von Hafe |
CTL Container Transport Logistik GmbH / office_locations_0_contact_persons_1_department -> Senior Manager - Key Accounts & Business Development. Sales Office: Ennepetal, NRW |
CTL Container Transport Logistik GmbH / office_locations_0_contact_persons_1_direct_line -> +49 160 524 86 85 |
CTL Container Transport Logistik GmbH / office_locations_0_contact_persons_1_email -> lhollwedel@msbre.com |
CTL Container Transport Logistik GmbH / office_locations_0_contact_persons_1_name -> Lena Hollwedel |
CTL Container Transport Logistik GmbH / office_locations_0_contact_persons_2_department -> Finance & Accounting |
CTL Container Transport Logistik GmbH / office_locations_0_contact_persons_2_direct_line -> +49 421 36308-26 |
CTL Container Transport Logistik GmbH / office_locations_0_contact_persons_2_email -> uguell@msbre.com |
CTL Container Transport Logistik GmbH / office_locations_0_contact_persons_2_name -> Ulrike G?ll | | | |
CTL Container Transport Logistik GmbH / port -> Bremen/Bremerhaven, Hamburg |
| 107
Easy Shipping & Logistics-ESLOG / port -> Casablanca | 107
|
EP Logistics Co., Ltd. / port -> Phnom Penh | | | | | | | | |
EP Logistics Co., Ltd. / business_contacts_0_contact_type -> General Manager |
EP Logistics Co., Ltd. / business_contacts_0_email_address -> sten_ho@acf.hk |
EP Logistics Co., Ltd. / business_contacts_0_name -> Sten Ho |
EP Logistics Co., Ltd. / business_contacts_0_telephone -> +(852) 3151 5568 |
EP Logistics Co., Ltd. / business_contacts_1_contact_type -> Chairman |
EP Logistics Co., Ltd. / business_contacts_1_email_address -> mgt@acf.hk |
EP Logistics Co., Ltd. / business_contacts_1_name -> Stephen Ho |
EP Logistics Co., Ltd. / business_contacts_1_telephone -> +(852) 3151 5518 |
| 110 | 110
Apollo Global Logistics Limited / office_locations_0_contact_persons_0_direct_line -> + (86) 755 2558 1662 Fax + (86) 755 2556 1182 | 110
Apollo Global Logistics Limited / office_locations_0_contact_persons_0_email -> shenzhen@acf.hk | 110
Apollo Global Logistics Limited / office_locations_0_contact_persons_0_name -> Anna Huang | 110 | 110 | 110 | 110 | 110
Apollo Global Logistics Limited / office_locations_1_contact_persons_0_direct_line -> +(86) 21 6325 7133 | 110
Apollo Global Logistics Limited / office_locations_1_contact_persons_0_email -> shanghai@acf.hk | 110
Apollo Global Logistics Limited / office_locations_1_contact_persons_0_name -> Jasmine Li | 110 | 110 | 110 | 110 | 110
Apollo Global Logistics Limited / office_locations_2_contact_persons_0_direct_line -> 852 3151 5566 fax 852 3151 5568 | 110
Apollo Global Logistics Limited / office_locations_2_contact_persons_0_email -> Sten_ho@acf.hk | 110
Apollo Global Logistics Limited / office_locations_2_contact_persons_0_name -> Sten Ho | 110 | 110 | 110 | 110 | 110
Apollo Global Logistics Limited / office_locations_3_contact_persons_0_direct_line -> (86 411) 8253 9090 Fax (86 411) 8253 9711 | 110
Apollo Global Logistics Limited / office_locations_3_contact_persons_0_email -> Dalian@acf.hk | 110
Apollo Global Logistics Limited / office_locations_3_contact_persons_0_name -> Olivia Gong | 110 | 110 | 110 | 110 | 110
Apollo Global Logistics Limited / office_locations_4_contact_persons_0_direct_line -> (86) 180 2530 9919 | 110
Apollo Global Logistics Limited / office_locations_4_contact_persons_0_email -> marco@gd-acf.com | 110
Apollo Global Logistics Limited / office_locations_4_contact_persons_0_name -> Marco Chan | 110
Apollo Global Logistics Limited / port -> Hong Kong, Dalian, Shanghai, Shenzhen | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110
Apollo Global Logistics Limited / business_contacts_0_contact_type -> ["Ocean Import"] | 110
Apollo Global Logistics Limited / business_contacts_0_email_address -> sven@firstcargo.se | 110
Apollo Global Logistics Limited / business_contacts_0_name -> Sven Algholm | 110
Apollo Global Logistics Limited / business_contacts_0_telephone -> +46 31 354 20 00 | 110
Apollo Global Logistics Limited / business_contacts_1_contact_type -> ["Air Import"] | 110
Apollo Global Logistics Limited / business_contacts_1_email_address -> sven@firstcargo.se | 110
Apollo Global Logistics Limited / business_contacts_1_name -> Sven Algholm | 110
Apollo Global Logistics Limited / business_contacts_1_telephone -> +46 31 354 20 00 | 110
Apollo Global Logistics Limited / business_contacts_10_contact_type -> ["Ocean Export"] | 110
Apollo Global Logistics Limited / business_contacts_10_email_address -> bjorn@firstcargo.se | 110
Apollo Global Logistics Limited / business_contacts_10_name -> Bj?rn Sahlberg | 110
Apollo Global Logistics Limited / business_contacts_10_telephone -> +46 31 354 20 00 | 110
Apollo Global Logistics Limited / business_contacts_11_contact_type -> ["Air Export"] | 110
Apollo Global Logistics Limited / business_contacts_11_email_address -> bjorn@firstcargo.se | 110
Apollo Global Logistics Limited / business_contacts_11_name -> Bj?rn Sahlberg | 110
Apollo Global Logistics Limited / business_contacts_11_telephone -> +46 31 354 20 00 | 110
Apollo Global Logistics Limited / business_contacts_12_contact_type -> ["Accounting Manager"] | 110
Apollo Global Logistics Limited / business_contacts_12_email_address -> leif@firstcargo.se | 110
Apollo Global Logistics Limited / business_contacts_12_name -> Leif Johnson | 110
Apollo Global Logistics Limited / business_contacts_12_telephone -> +46 31 354 20 00 | 110
Apollo Global Logistics Limited / business_contacts_13_contact_type -> ["Sales Manager"] | 110
Apollo Global Logistics Limited / business_contacts_13_email_address -> sven@firstcargo.se | 110
Apollo Global Logistics Limited / business_contacts_13_name -> Sven Algholm | 110
Apollo Global Logistics Limited / business_contacts_13_telephone -> +46 31 354 20 00 | 110
Apollo Global Logistics Limited / business_contacts_14_contact_type -> Sales / Rates | 110
Apollo Global Logistics Limited / business_contacts_14_email_address -> sales@firstcargo.se | 110
Apollo Global Logistics Limited / business_contacts_14_name -> Sales / Rates | 110 | 110 | 110 | 110 | 110
Apollo Global Logistics Limited / business_contacts_3_contact_type -> ["Air Export"] | 110
Apollo Global Logistics Limited / business_contacts_3_email_address -> sven@firstcargo.se | 110
Apollo Global Logistics Limited / business_contacts_3_name -> Sven Algholm | 110
Apollo Global Logistics Limited / business_contacts_3_telephone -> +46 31 354 20 00 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110
| 59
First Cargo Sweden AB / port -> Gothenburg | 59
| 49 | 49
Garland Transport Solutions / office_locations_0_contact_persons_0_direct_line -> +351 229478360 | 49
Garland Transport Solutions / office_locations_0_contact_persons_0_email -> jorge.magalhaes@garland.pt | 49
Garland Transport Solutions / office_locations_0_contact_persons_0_name -> Jorge Magalhaes | 49 | 49 | 49 | 49
Garland Transport Solutions / port -> Lisbon, Maia/Porto | 49
|
Geo. S Bush & Co., Inc. / port -> Portland | | | | | | | | | | | | |
Geo. S Bush & Co., Inc. / business_contacts_0_contact_type -> Managing Director |
Geo. S Bush & Co., Inc. / business_contacts_0_email_address -> bpando@grupoiph.com |
Geo. S Bush & Co., Inc. / business_contacts_0_name -> Irina B. Pando Herrera |
Geo. S Bush & Co., Inc. / business_contacts_0_telephone -> (+51) 957352882 |
Geo. S Bush & Co., Inc. / business_contacts_1_contact_type -> Sales Manager |
Geo. S Bush & Co., Inc. / business_contacts_1_email_address -> yzerpa@grupoiph.com |
Geo. S Bush & Co., Inc. / business_contacts_1_name -> Yuri Zerpa |
Geo. S Bush & Co., Inc. / business_contacts_1_telephone -> (+51) 987783222 | | | | |
|
IPH Grupo Log?stico / port -> Callao/Lima |
| 99
ITS International Transport & Shipping Ltd. / port -> Basel | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99
ITS International Transport & Shipping Ltd. / business_contacts_0_contact_type -> Branch Manager | 99
ITS International Transport & Shipping Ltd. / business_contacts_0_email_address -> conniec@jsconnor.com | 99
ITS International Transport & Shipping Ltd. / business_contacts_0_name -> Connie Coffield | 99
ITS International Transport & Shipping Ltd. / business_contacts_0_telephone -> +1 757-627-0339 | 99
ITS International Transport & Shipping Ltd. / business_contacts_1_contact_type -> Ocean Logistics Manager | 99
ITS International Transport & Shipping Ltd. / business_contacts_1_email_address -> dianeo@jsconnor.com | 99
ITS International Transport & Shipping Ltd. / business_contacts_1_name -> Diane Olszewski | 99
ITS International Transport & Shipping Ltd. / business_contacts_1_telephone -> +1 410-787-3962 | 99 | 99 | 99 | 99 | 99
| | |
John S. Connor, Inc. / office_locations_0_contact_persons_0_direct_line -> 757-627-3910 |
John S. Connor, Inc. / office_locations_0_contact_persons_0_email -> paiget@jsconnor.com |
John S. Connor, Inc. / office_locations_0_contact_persons_0_name -> Connie Coffield |
John S. Connor, Inc. / office_locations_0_contact_persons_0_port -> Norfolk | | | | | |
John S. Connor, Inc. / office_locations_1_contact_persons_0_direct_line -> 703-574-6127 |
John S. Connor, Inc. / office_locations_1_contact_persons_0_email -> angelas@jsconnor.com |
John S. Connor, Inc. / office_locations_1_contact_persons_0_name -> Angela Sprouse |
John S. Connor, Inc. / office_locations_1_contact_persons_0_port -> IAD - Dulles | | | |
John S. Connor, Inc. / port -> Baltimore MD/Washington DC/Norfolk | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
John S. Connor, Inc. / business_contacts_0_contact_type -> Director of Export Compliance |
John S. Connor, Inc. / business_contacts_0_email_address -> pat.fosberry@johnsjames.com |
John S. Connor, Inc. / business_contacts_0_name -> Pat Fosberry, CCS |
John S. Connor, Inc. / business_contacts_0_telephone -> 843-207-4017 |
John S. Connor, Inc. / business_contacts_1_contact_type -> Director of Import Compliance |
John S. Connor, Inc. / business_contacts_1_email_address -> myra.reynolds@johnsjames.com |
John S. Connor, Inc. / business_contacts_1_name -> Myra Reynolds, LCB CCS |
John S. Connor, Inc. / business_contacts_1_telephone -> 912.963.2960 | | | | |
John S. Connor, Inc. / business_contacts_3_contact_type -> Director of Trade Services |
John S. Connor, Inc. / business_contacts_3_email_address -> david.seeley@johnsjames.com |
John S. Connor, Inc. / business_contacts_3_name -> David Seeley, LCB |
John S. Connor, Inc. / business_contacts_3_telephone -> 912.963.2989 | | | | | | | | | | | | |
| |
John S. James Co. / office_locations_0_contact_persons_0_department -> Charleston Office Manager |
John S. James Co. / office_locations_0_contact_persons_0_direct_line -> 843.207.4018 |
John S. James Co. / office_locations_0_contact_persons_0_email -> Rick.Jones@johnsjames.com |
John S. James Co. / office_locations_0_contact_persons_0_name -> Rick Jones |
John S. James Co. / office_locations_0_contact_persons_0_port -> Charleston | | | | |
